<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bone Fractures among U.K. Vegans: Part 1	</title>
	<atom:link href="https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/</link>
	<description>Evidence-Based Nutrient Recommendations</description>
	<lastBuildDate>Sun, 28 Feb 2021 22:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: JackNorrisRD		</title>
		<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5039</link>

		<dc:creator><![CDATA[JackNorrisRD]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?p=8829#comment-5039</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5038&quot;&gt;Sébastien&lt;/a&gt;.

Sébastien,

&gt; Could this be because vegans are more active

The results were adjusted for physical activity based on the categories of &quot;inactive, low activity, moderately active, very active, and unknown.&quot; It&#039;s possible these categories weren&#039;t accurate or specific enough to differentiate between meat-eaters and vegans, but I would rate it a low order of probability that more dangerous physical activity would have played a meaningful role in the results.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5038">Sébastien</a>.</p>
<p>Sébastien,</p>
<p>> Could this be because vegans are more active</p>
<p>The results were adjusted for physical activity based on the categories of &#8220;inactive, low activity, moderately active, very active, and unknown.&#8221; It&#8217;s possible these categories weren&#8217;t accurate or specific enough to differentiate between meat-eaters and vegans, but I would rate it a low order of probability that more dangerous physical activity would have played a meaningful role in the results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sébastien		</title>
		<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5038</link>

		<dc:creator><![CDATA[Sébastien]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?p=8829#comment-5038</guid>

					<description><![CDATA[Could this be because vegans are more active (I&#039;m making an assumption here) therefore more at risk of doing sports and other activity that make them at risk of fractures? I noticed you mentionned vegans with a higher BMI didn&#039;t have an increased risk of fractures.]]></description>
			<content:encoded><![CDATA[<p>Could this be because vegans are more active (I&#8217;m making an assumption here) therefore more at risk of doing sports and other activity that make them at risk of fractures? I noticed you mentionned vegans with a higher BMI didn&#8217;t have an increased risk of fractures.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajiv Bajekal		</title>
		<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5036</link>

		<dc:creator><![CDATA[Rajiv Bajekal]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?p=8829#comment-5036</guid>

					<description><![CDATA[I felt there was still residual confounding as nowhere in the paper was it clear as to how adjustments were made for BMI especially in the low BMI - categorisation would have left a lot of residual confounding as the relationship between BMI and fractures is non linear]]></description>
			<content:encoded><![CDATA[<p>I felt there was still residual confounding as nowhere in the paper was it clear as to how adjustments were made for BMI especially in the low BMI &#8211; categorisation would have left a lot of residual confounding as the relationship between BMI and fractures is non linear</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JackNorrisRD		</title>
		<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5031</link>

		<dc:creator><![CDATA[JackNorrisRD]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 16:26:14 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?p=8829#comment-5031</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5029&quot;&gt;Vicky&lt;/a&gt;.

Vicky,
Thank you for your kind words and interest in our articles! You&#039;re the first person to ask for this level of detail. I think I&#039;ll experiment with an abbreviation section at the bottom of the articles to smoothly add this info. Look for it next time. Thanks again!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5029">Vicky</a>.</p>
<p>Vicky,<br />
Thank you for your kind words and interest in our articles! You&#8217;re the first person to ask for this level of detail. I think I&#8217;ll experiment with an abbreviation section at the bottom of the articles to smoothly add this info. Look for it next time. Thanks again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vicky		</title>
		<link>https://staging.veganhealth.org/bone-fractures-among-u-k-vegans-part-1/#comment-5029</link>

		<dc:creator><![CDATA[Vicky]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?p=8829#comment-5029</guid>

					<description><![CDATA[Excellent article, thank you. I look forward to reading the next one, and I really appreciate all the work that has gone in to this and other articles. Please could I request that you define any abbreviations that you use at the first occurrence? In this case, it would be helpful to define HR and CI, presumably as hazard ratio and confidence interval, and clarify that it is a 95% CI if this is the case. Many thanks.]]></description>
			<content:encoded><![CDATA[<p>Excellent article, thank you. I look forward to reading the next one, and I really appreciate all the work that has gone in to this and other articles. Please could I request that you define any abbreviations that you use at the first occurrence? In this case, it would be helpful to define HR and CI, presumably as hazard ratio and confidence interval, and clarify that it is a 95% CI if this is the case. Many thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
