<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cardiovascular Disease Markers of Vegans	</title>
	<atom:link href="https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/</link>
	<description>Evidence-Based Nutrient Recommendations</description>
	<lastBuildDate>Mon, 20 Mar 2023 14:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Taylor Wolfram		</title>
		<link>https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/#comment-5095</link>

		<dc:creator><![CDATA[Taylor Wolfram]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?page_id=1272#comment-5095</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/#comment-5089&quot;&gt;Bill&lt;/a&gt;.

Hi Bill, the USDA&#039;s FoodData Central is a free nutrition database. It provides sugar breakdowns for some foods but not all - that is a good place to start.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/#comment-5089">Bill</a>.</p>
<p>Hi Bill, the USDA&#8217;s FoodData Central is a free nutrition database. It provides sugar breakdowns for some foods but not all &#8211; that is a good place to start.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://staging.veganhealth.org/chronic-disease-and-vegetarian-diets/cardiovascular-disease-markers-in-vegans/#comment-5089</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://staging.veganhealth.org/?page_id=1272#comment-5089</guid>

					<description><![CDATA[Do you know a good database that lists the amount of sugar and kinds of sugars in plants? Due to a genetic disorder I can’t digest 5 kinds of sugars including fructose and have been looking for a good database that contains information about the amount and type of sugars in Whole food plants since I eat a WFPB diet and know all plants contain sugar]]></description>
			<content:encoded><![CDATA[<p>Do you know a good database that lists the amount of sugar and kinds of sugars in plants? Due to a genetic disorder I can’t digest 5 kinds of sugars including fructose and have been looking for a good database that contains information about the amount and type of sugars in Whole food plants since I eat a WFPB diet and know all plants contain sugar</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
